EC Props / Props by set / Control room and boiler room
Props by set · Control room and boiler roomControl room and boiler room props: consoles, panels, gauges and furnaces
EC Props rents control room, electrical room and boiler room props from its stock book, including the 16 lines filed under Computer / Control Towers, 13 under Gauges, 18 under Electrical Panels, 39 under Electric Meters, 20 under Knife Switches & Levers, 9 under Mock Furnaces & Boilers and 11 under Radiators. Every piece is collected at EC's will-call pick-up, 11846 Sherman Way, North Hollywood, by the renter's driver and crew.
- Control room
- 22 lines in the tables: consoles, control towers, server racks, stations, dimmer boards
- Electrical room
- 52 lines in the tables: panels, meters, knife switches, insulators, signs
- Boiler room
- 33 lines in the tables: furnaces, boilers, gauge pieces, radiators, gas meters
- High voltage signs in the book
- 37 lines; a selection is tabled
- Electrical pieces
- As-is, without a plug
- Will-call
- 11846 Sherman Way, North Hollywood
Gauges and meters cross all three rooms; consoles, panels and furnaces split them
Gauges, meters and switches belong to a control room, an electrical room and a boiler room alike, so this page splits the three rooms by their larger pieces. The control room pull is consoles, control towers, server racks and stations; the electrical room pull is electrical panels, meter panels, knife switches, insulators and the signs for its door; the boiler room pull is furnaces, boilers, radiators and gas meters. A line EC files under more than one of these categories appears in one table here. The machines of a factory floor belong to the factory and machine shop set, and the guard shacks and gate signs of a checkpoint to the military base and checkpoint set. Every set page is listed on the props by set index.
Control room: consoles, control towers, server racks and stations
The control room tables open with the consoles and control units EC files under Gauges and Computer / Control Towers: castered stainless steel units with rotating graphs, blue consoles with knobs, gauges and meters, steel control panels, and towers with lights and switches. E-0510 is the castered tower listed as "Hydraulic Dump Control", and E-0351 covers units A, B and C, so name the unit on the hold list.
The second table holds black server racks with blue server units, a server rack tower with a clear plastic door, a dimmer control unit, an aged gray control cabinet with a front shelf or desk, a transformer testing station that is a desk with drawers, and the dimmer boards.
Control pedestals, boxes on posts and more upright panels sit in EC's control panel props guide, which reads the 50 lines of Electronic Boxes / Panels by station count, pedestal and finish; some consoles in these tables are filed there as well.
| Stock number | Description | Size as listed | Quantity |
|---|---|---|---|
| E-0005 | Electronic control unit, stainless steel, castered, 124 stations, 4 rotating graphs | 1 | |
| E-0267 | Electronic control unit, stainless steel, castered, 74 station, 4 rotating graphs | 1 | |
| E-0006 | Electronic control tower, s/s, (2) 21" diam gauges, 30 stations and 2 large dials | 1 | |
| E-0361 | Electronic control unit, gray steel, 21 lights, 21 gauges and 34 control knobs, period | 1 | |
| E-0092 | Electronic control console, blue, 9 station, w/ 2 control knobs, large switch, and 4 gauges | 1 | |
| E-0170 | Electronic control console, blue, 38 station, w/ handle, alarm bell, 5 meters, and door | Ask | |
| E-0298 | Electronic control panel, s/s, 12 gauges, 17 knobs | 34"w x 16"d x 61"t | Ask |
| E-0351 | Electronic control panel, 15 station, w/ touch panel, on legs | 27"wx24"dx60"t | 3 |
| E-0393 | Electronic control panel, w/ 9 meters, 40 lights and switches, 60''w x 24''d x 80"t | 1 | |
| E-0249 | Electronic control tower, s/s, 36 station, w/ 3 digital readouts, telephone, clipboard | 1 | |
| E-0382 | Electronic control tower, w/ various lights, gauges | Ask | |
| E-0404 | Electronic control tower, black, w/ various lights, gauges, knobs, and switches, castered | 24"w | Ask |
| E-0510 | Electronic control tower, "Hydraulic Dump Control", w/ 14 lights and 4 switches, castered | 25"w | 1 |
| Stock number | Description | Size as listed | Quantity |
|---|---|---|---|
| C-0444 | Computer Server Rack, castered, black, w/ (6) 12-bay blue server units | 2 | |
| E-0546 | Computer Server Rack, castered, black, w/ (2) 12-bay blue server units | Ask | |
| E-0679 | Electronic server rack tower, w/ clear plastic door on front, and 8 processor bays | 3 | |
| D-0165 | Dimmer control unit w/ 7 control boxes, 5 connection cables & 6 power cables | 30"w x 30"d x 70"t | 2 |
| E-0573 | Electronic control box, gray | 6"wx4"dx8"t | 1 |
| C-0543 | Electronic control cabinet, front shelf/desk, gray, aged, w/ 36 stations | 1 | |
| E-0463 | Electronic Transformer Testing Station, desk with 3 drawers, blk/gry/silv metal, w/ 2 breakers | 1 | |
| D-0080 | Dimmer board with 20 controls | Ask | |
| E-0195 | Electronic lighting control console, dimmer board, 8 levers, 15 breakers | 31"w x 24"d x 21"t | Ask |
Electrical room: panel walls, meters, knife switches and insulators
Most of the electrical room rows are a selection from long categories, and each category page lists every line: Electrical Panels holds 18 lines, Electric Meters 39, Knife Switches & Levers 20 and Electrical Utility Boxes 26.
For the panel wall, the tables list expanded metal enclosures with electrical boxes mounted on plywood panels, freestanding electrical box set-ups with conduit and PVC, and XL gray control boxes with "urgent" panels and horns on the door. The meters run from period meters under glass or in a black metal box to panels and boxes with more than one meter, and to electric panels such as E-0102a, which pair a meter with a breaker switch, levers or buttons.
Knife switches come in the throw and pole arrangements each line names, from a copper switch with a red handle to a steel block of knife throw switches. The insulators are listed as industrial sized or extra large, and the XXL transformers T-0300a and T-0300b carry insulators on top.
The signs table is a selection as well. EC's book files 37 lines under High Voltage Signs, and the rows here run from an "Electrical Room" sign and "Danger Electric Meter Room No Storage" to door and box cover notices and High Voltage faces in metal, plastic and masonite. For light fixtures, the hazardous location lights guide sorts the 39 lines of that category by maker, mount and globe size.
Meters and utility boxes on an outside wall, including the boxes the book calls curbside, are the rooftop and alley set's pull. The utility box lines here are the fuse box, the electrical box on its base, the XXL utility box and the galvanized box.
| Stock number | Description | Size as listed | Quantity |
|---|---|---|---|
| E-0603 | Expanded metal enclosure, on casters, w/ 15 electrical boxes mounted | 96"w x 30"d x 76"t | 1 |
| E-0360B | Expanded metal enclosure, w/ 6 electrical boxes mounted on plywood panel | 33"w x 26"d x 79"t | 1 |
| E-0360D | Expanded metal enclosure, w/ 7 electrical boxes mounted on plywood panel | 33"w x 26"d x 79"t | 1 |
| E-0360F | Expanded metal enclosure, w/ 8 electrical boxes mounted on plywood panel | 33"w x 26"d x 79"t | 1 |
| E-0012 | Expanded metal enclosure | 33"w x 26"d x 78"t | Ask |
| E-0587 | Electrical box set-up, freestanding, w/ conduit & PVC | 43"w x 19"d x 58"t | Ask |
| E-0586B | Electrical box set-up, freestanding, w/ conduit & PVC | 51"w x 14"d x 83"t | 1 |
| E-0466A | Electronic control box, XL, gray metal, 4 "urgent" panels & 2 metal horns on door | 1 | |
| E-0466B | Electronic control box, XL, gray metal, 4 "urgent" panels & 2 wood horns on door | 1 | |
| E-0576 | Electric switch console w/ (1) 12" double pole single throw switch | 2 | |
| E-0216 | Electric panel, on legs, 11 meters w/ plexiglass panel covering door, 32''w x 15''d x 66"t | 1 | |
| U-0014 | Utility box, electrical, XXL, w/ 2 doors, castered | 36"w x 38"d x 93"t | 2 |
| E-0470 | Electrical box, large painted metal, mounted on base w/ conduit | 30"w x 10"d x 48"t | 1 |
| E-0523 | Electronic Fuse Box, on legs, w/ door | 24"w x 10"d x 46"t | 1 |
| U-0024 | Utility box, galvanized | 12"w x 8"d x 15"t | 2 |
| Stock number | Description | Size as listed | Quantity |
|---|---|---|---|
| E-0102A | Electric panel, w/ electric meter and breaker switch | 24"wx15"dx90"t | 1 |
| E-0102B | Electric panel, w/ electric meter, 4 levers & 9 buttons | 20½"wx12½"dx90"t | 1 |
| E-0102D | Electric panel, w/ electric meter and 1 lever | 32"wx15"dx90"t | 1 |
| E-0222 | Electric meter panel, w/ 6 meters, 18½''w x 5''d x 37"t | Ask | |
| E-0370 | Electric meter panel, w/ 3 meters and breaker box | 9"w x 4½"d x 42"t | 3 |
| E-0434 | Electric meter box, w/ 3 meters | 10½"w x 8½"d x 45"t | 1 |
| E-0545 | Electric meter box, w/ 5 meters, galvanized metal | 24"w x 11"d x 24"t | 1 |
| E-0677 | Electric meter panel box w/ 5 service disconnecting breakers | 8"w x 5"d x 18"t | 1 |
| E-0101 | Electric meter w/ panel box and glass lens, large | 14½"w x 6½"d x 40"t | Ask |
| E-0597 | Electric meter, period, triple w/paper graph, in black metal box w/glass face | 10"w x 8"d x 21"t | 1 |
| E-0598 | Electric meter, period, triple, oval glass cover | 7"w x 5½"d x 19½"t | 1 |
| E-0600 | Electric meter, period, square black metal box | 7"w x 6"d x 7"t | 1 |
| E-0432 | Electric meter, digital | Ask |
| Stock number | Description | Size as listed | Quantity |
|---|---|---|---|
| E-0154 | Electric knife blade switch, double throw/triple pole, copper w/ red handle | 9"w x 28"t | 1 |
| E-0155 | Electric knife blade switch, triple pole/double throw | 12"w x 33"t | 1 |
| E-0130 | Electric knife blade switch, single throw/triple pole | 15"w x 17"t | Ask |
| E-0176 | Electric knife blade switch, single throw/double pole | 4"w x 7"t | Ask |
| E-0260 | Electric knife blade switch, single pole/double throw, w/ resistor control, 8''w x 4''d x 10"t | Ask | |
| E-0468 | Electric knife blade switch, on electrical box, 3 knife throw switches, w/ 41"t pvc pipes | 1 | |
| E-0522 | Electric knife blade switch, steel block, 10 knife throw switches | 20"w x 3"t | 1 |
| E-0340 | Electric switch box, oversized mock up, red/white, "on/off" wood | 10"w x 7"d x 16"t | Ask |
| E-0368 | Electric Operating Lever on backboard, black | 20"w x 12"t | Ask |
| I-0010 | Insulator, Industrial Sized, 10' tall, w/ 14" x 18" base | 2 | |
| I-0011 | Insulator, Industrial Sized, 7' tall, w/ 18" x 22" base | 1 | |
| I-0012 | Insulator, rubber/metal, extra large, 54" tall, on 20"x20" steel plate | 1 | |
| T-0300A | Transformer, XXL, w/ 3 insulators on top, junction box and gage housing on side, castered | 80"t | 1 |
| T-0300B | Transformer, XXL, w/ 3 insulators on top, castered, on 30" x 30" base | 76"t | 1 |
| Stock number | Description | Size as listed | Quantity |
|---|---|---|---|
| S-0532 | Electrical Room, masonite, white/red | 27"w x 4"t | 1 |
| S-0755 | Danger Electric Meter Room No Storage, plastic, red/blk/wht | 14"w x 10"t | 10 |
| S-0933 | Caution This Door Must Be Kept Closed, blk/ylw metal | 14"w x 10"t | 4 |
| S-1416 | Danger Electrical Box Covers Must Be Kept Closed At All Times, red/blk/wht | 14"w x 10"t | 3 |
| S-0539 | High Voltage, w/ lightning bolt, masonite, blk/yellow/red/wht | 27"w x 12"t | 3 |
| S-0756 | Danger High Voltage Keep Out, metal, red/blk/wht | 24"w x 18"t | 2 |
| S-1414 | Danger High Voltage Authorized Personnel Only, plastic, red/wht/blk | 14"w x 10"t | 2 |
| S-1042 | Danger Lethal Voltage Present Authorized Personnel Only, metal, red/wht | 20"w x 16"t | 1 |
| S-2440 | Notice Main Power Cut Off, plastic, blu/wht/blk | 14"w x 10"t | 5 |
| S-2422 | Caution High Voltage, plastic, ylw/blk | 10"x14" | 15 |
Boiler room: furnaces, boilers, radiators and gas meters
The boiler room tables list every line EC files under Mock Furnaces & Boilers, Radiators and Gas Meters, plus the boiler side of Gauges: the temperature control box, the heat exchange console and the wood gauge tower, with the pump station from Computer / Control Towers.
F-0190 is the boiler/furnace unit on a castered base, and the other furnaces are listed by finish: silver metal with a black plexiglass front, rusty and oval, gray with a galvanized hood and an elbow duct, green and gray, light green with cream sides, and wood with a cast iron door.
EC's book says how the radiators stand: R-0078, R-0176 and the molded plastic R-0136 are wall mount, R-0128 and R-0175 floor stand, and the art deco R-0129 and R-0174 free stand. The Radiators category also files R-0015, an automotive flush and service unit, and R-0016, an auto or truck radiator.
Among the gas meters, G-0218 is a wall mount unit of plastic meters on a pipe and G-0188 stands free, while G-0009a to G-0009e differ by regulator and by a glass lens, a plastic lens or none.
| Stock number | Description | Size as listed | Quantity |
|---|---|---|---|
| F-0190 | Boiler/Furnace Unit, on 48"x96" castered base | 150"w x 40"d | 2 |
| F-0048B | Furnace, mock, wood, w/ bottom cast iron door & top glass window, castered | 61"w x 44"d x 102"t | 1 |
| F-0048A | Furnace, mock, wood, w/ cast iron door, on platform | 55"w x 39"d x 66"t | 1 |
| F-0021 | Furnace, metal, silver, w/ black plexiglass front panel, w/ castered steel platform | 39"w | 2 |
| F-0160 | Furnace, rusty, oval shaped, castered, 24"w (drum) 48"w (unit) x 37"d x 59"t | 1 | |
| F-0348 | Furnace, gray metal w/ galvanized hood, w/ 12" diam. 90 degree elbow duct | 21"w x 25"d x 73"t | 1 |
| F-0354 | Furnace, green/gray metal | 14"w x 28"d x 57"t | 1 |
| F-0381 | Furnace, light green front w/ cream sides & back | 18"w x 28"d x 47"t | 1 |
| C-0882 | Cabinet, Mock Oven/Refrigerator/Freezer, stainless steel w/ steel hinges, castered | 2 | |
| C-0427 | Control Box, Temperature, w/ (7) gauges | 30"w x 8"d x 30"t | Ask |
| E-0294 | Electric heat exchange console on casters, grilled front panel, 7 station and 5 meters | 36"w | Ask |
| T-0249 | Gauge tower, w/ (4) 6" diam. gauges, wood, mock-up, 12"w x 8"d x 103"t, on 22"w x 12"d base | 1 | |
| P-0305 | Pump Station w/ 18 station control panel, 4 gauges, 6 valves, 6 canisters | 1 |
| Stock number | Description | Size as listed | Quantity |
|---|---|---|---|
| R-0078 | Radiator, residential, wall mount, period | 27" x 3"d x 23" | 10 |
| R-0176 | Radiator, residential, wall mount, period | 30"w x 3"d x 12"t | 1 |
| R-0136 | Radiator, residential, wall mount, molded plastic mock-up | 13"x 3"d x 28" | 16 |
| R-0128 | Radiator, residential, floor stand, art deco, 20"w x 8 1/2"d x 26"t or 20"w x 7"d x 26"t | 3 | |
| R-0175 | Radiator, residential, floor stand, period, molded plastic mock up | 38"w x 7"d x 32"t | 3 |
| R-0129 | Radiator, residential, free stand, metal, art deco | 20"w x 7"d x 38"t | 1 |
| R-0174 | Radiator, residential, free stand, metal, art deco | 30"w x 7"d x 25"t | 1 |
| H-0073 | Heater/radiator, on casters, newer electric "radiator" style | 15"w x 7"d x 25½"t | 1 |
| H-0171 | Heater/Radiator cover box, white wood, screen front | 24"w x 10"d x 32"t | 2 |
| R-0015 | Radiator, automotive, flush/service unit, red, on casters | Ask | |
| R-0016 | Radiator, auto/truck | Ask |
| Stock number | Description | Size as listed | Quantity |
|---|---|---|---|
| G-0174 | Gas meter, residential, small, w/out base | 7 | |
| G-0066 | Gas meter, large, w/out metal base, glass lens, w/ pipes and regulator | 12"w x 12" x 23"t | Ask |
| G-0188 | Gas meter unit, free standing, w/ (4) 9"w x 8"d x 12"t meters, w/ regulator, pipes & flanges | 1 | |
| G-0218 | Gas meter unit, wall mount, (4) 10"w x 9" x 14"t plastic meters, on 60"w pipe, w/ various pipes | 2 | |
| G-0009A | Gas meter, w/ regulator, pipes & flanges, no lens | 8"w x 7"d x 12"t | 1 |
| G-0009B | Gas meter, w/ regulator, pipes & flanges, plastic lens | 9"w x 11"d x 14"t | 1 |
| G-0009C | Gas meter, w/ regulator, pipes & flanges, plastic lens | 8"w x 11"d x 13"t | 1 |
| G-0009D | Gas meter, square box, w/ regulator, pipes & flanges, glass lens | 11"w x 8"d x 15"t | 1 |
| G-0009E | Gas meter, square box, w/ pipes & flanges, no regulator, w/ glass lens | 11"w x 8"d x 15"t | 1 |
Consoles, panel walls and boilers: checking availability first
The consoles, the panels and meters for the electrical room wall and the furnace or boiler go on one hold list together, with your pick-up and return dates. EC's rule for every hold list is "Must call or email to verify availability." The front office, 818.764.2008, answers on availability and gives rates. What a hold list does and what an estimate needs are on the holds and estimates page.
Meters at pick-up, mock furnaces and quantities that read Ask
Will the meters and gauges in EC's control room, electrical room and boiler room tables read anything at pick-up?
No. EC Props' rental policies say "All items are rented on an as-is basis, without an electrical plug, which makes the items non-operational at time of pick-up." That rule covers every console, panel, meter and gauge in EC's control room, electrical room and boiler room tables. For more on that rule, EC's policies say: "For further clarification of this policy, call the front office at 818.764.2008."
Which furnace, boiler and radiator lines does EC's book call mock?
EC Props' book uses the word mock on the wood furnaces with a cast iron door, a stainless steel cabinet listed as a mock oven, refrigerator and freezer, and the molded plastic residential radiators. The other lines filed under Mock Furnaces & Boilers are described in other words, such as silver metal, rusty, or gray metal with a galvanized hood. The front office at 818.764.2008 answers questions on any single line.
What does Ask mean in the quantity column of a meter, gauge or knife switch row?
Ask means EC Props' stock book lists no quantity for that line, so the table cannot print one. 22 of the lines in the control room, electrical room and boiler room tables show it, from knife switches and meter panels to consoles, dimmer boards and the automotive radiators. Put the line on a hold list or call the front office at 818.764.2008, and the front office answers on that line.
Sets and category pages beside these rooms
The sets beside these rooms, the category pages for the rest of their lines, and how a rental runs at EC Props. Factory and machine shop, Rooftop and alley, Military base and checkpoint, Props by set, Mock Furnaces & Boilers, Computer / Control Towers, Gauges, Radiators, How a rental works.
EC Props rents every item as-is. Before you book a pick-up, read the rental policies. What this site collects is in the privacy policy.