EC Props / Props by set / Rooftop and alley
Props by set · Rooftop and alleyRooftop and alley props: A/C units, roof ladders, meters and scissor gates
EC Props' stock book lists 19 lines under Rooftop/Household A/C Units, 12 under Rooftop Access Ladders and 35 under Exhaust Fans, with satellite dishes, TV antennas and solar panels for the roof deck and electric and gas meters, standpipes, utility boxes and scissor gates for the alley below. Every piece is a will-call pick-up: your truck and crew collect it at 11846 Sherman Way, North Hollywood.
- Rooftop/household A/C units
- 19 lines, swamp coolers among them
- Roof access ladders
- 12 lines, each listed as wall mount
- Electric and gas meters
- 39 electric meter lines, 9 gas meter lines
- Exhaust fans
- 35 lines, in-wall and castered among them
- Electrical pieces
- As-is, without a plug
- Will-call
- 11846 Sherman Way, North Hollywood
Rooftop A/C units, swamp coolers and the roof access ladders
Rooftop air conditioners and castered swamp coolers are filed together under Rooftop/Household A/C Units, where EC Props lists 19 lines; the A/C table below is a selection of them, and the rooftop and household A/C units page lists every line.
In EC's own lines, A-0029 is marked FAUX, A-0035 has its fan removed, A-0070 is round, A-0076 sits on a castered base and A-0077 on a metal skid. A-0072 and A-0073 each cover an A and a B unit, so name the one you want on the hold list. The swamp coolers S-0441, S-0583 and S-2191 come in the book's large, medium and small rooftop sizes.
Roof access ladders sit beside the units in this pull: EC's book files 12 ladder lines, each a roof access/wall mount ladder given by its rung count, all in the ladder table. L-0409 adds a cage enclosure, L-0571 arched metal handrails and L-0624 a top angled platform frame.
L-0312, L-0411, L-0501 and L-0560 print EC's note whole, "SET DRESSING ONLY NOT INTENDED FOR USE", and other ladder lines begin it before their text is cut off; ask the front office for the rest of any cut-off line.
| Stock number | As EC's book lists it | Qty |
|---|---|---|
| A-0029 | Air Conditioner, rooftop, FAUX, 46"w x 37"d x 39"t | 1 |
| A-0035 | Air Conditioner, rooftop, 48"w x 42"d x 29"t (fan removed) | 1 |
| A-0070 | Air Conditioner, rooftop/exterior, round, beige/brown, 40" diam. x 33"t | 1 |
| A-0072 | Air Conditioner, rooftop, w/ 20" fan on top, 51"w x 32"d x 30"t | 2 |
| A-0073 | Air Conditioner, rooftop, 44"w x 37"d x 28"t | 2 |
| A-0076 | Air Conditioner, rooftop, w/ castered base, 50"w x 44"d x 54"t | 1 |
| A-0077 | Air Conditioner, rooftop, w/ metal skid, 44"w x 36"d x 37"t | 1 |
| A-0084 | Air Conditioner, rooftop/exterior, 30"w x 30"d x 38"t | 1 |
| S-0441 | Swamp cooler, castered, large rooftop size, w/ 4 louvered side panels, 44"w x 44"d x 53"t | 1 |
| S-0583 | Swamp cooler, castered, medium rooftop size, w/ 4 louvered side panels, 36"w x 36"d x 48"t | 1 |
| S-2191 | Swamp cooler, castered, small rooftop size, w/ 4 louvered side panels, 34"w x 34"d x 43"t | 1 |
| Stock number | As EC's book lists it | Qty |
|---|---|---|
| L-0312 | Ladder, roof access/wall mount, 4 rung, metal SET DRESSING ONLY NOT INTENDED FOR USE | Ask |
| L-0311 | Ladder, roof access/wall mount, 5 rungs, metal, w/ 4 wall mount brackets, 20½"w x 74½"t | Ask |
| L-0571 | Ladder, roof access/wall mount, 5 rungs, metal, 19½"w x 58½" t, w/ arched metal handrails | 1 |
| L-0310 | Ladder, roof access/wall mount, 6 rung, 18½"w x 103"t, metal | 1 |
| L-0501 | Ladder, roof access/wall mount, 6 rung, metal, 26½"w x 85"t SET DRESSING ONLY NOT INTENDED FOR USE | 1 |
| L-0554 | Ladder, roof access/wall mount, 6 rung, 19½"w x 12½"d x 72"t | 1 |
| L-0624 | Ladder, roof access/wall mount, 6 rungs (7 including top angled platform frame), 18½"w x 85½"t | 1 |
| L-0528 | Ladder, roof access/wall mount, 8 rung, metal, 21"w x 5"d x 103"t | 1 |
| L-0454 | Ladder, roof access/wall mount, 9 rungs, 9' x 17½" wide | 1 |
| L-0411 | Ladder, roof access/wall mount, 10 rung, 10't x 19"w, SET DRESSING ONLY NOT INTENDED FOR USE | 1 |
| L-0560 | Ladder, roof access/wall mount, 10 rung, 10' tall x 12"w SET DRESSING ONLY NOT INTENDED FOR USE | 2 |
| L-0409 | Ladder, roof access/wall mount, w/ cage enclosure, 12 rung, ladder is 17½"w x 139"t | Ask |
Satellite dishes, TV antennas, solar panels and clothesline poles on the deck
For the roof deck, the table below lists every line EC files under Satellite Dishes, TV Antenna, Solar Panels and Clotheslines.
The line for D-0125 notes that its receiver is broken on the left side; D-0197 and D-0212 sit on posts with bases.
S-0096 is a slanted solar panel on legs and S-2944 a panel with no legs, both in aluminum frames. The clothesline pole sets are metal, each on square bases, and C-0454 has a T top.
The TV antennas split by length into a standard and a large line, neither with a quantity: ask the front office how many there are.
| Stock number | As EC's book lists it | Qty |
|---|---|---|
| D-0197 | Satellite dish w/ receiver, 48"w x 54"t mounted on short post w/ metal channel + shaped base, 68"t | 3 |
| D-0212 | Satellite dish, 39"wx23"t w/ 34"l receiver arm, mounted on post w/ 18" square base, 48"t | 1 |
| D-0120 | Satellite dish, oval, 36"w x 26"t dish, w/ 34" long receiver | 1 |
| D-0125 | Satellite dish, oval, 32"w x 22"t dish, w/ 19" long receiver (receiver is broken on left side) | 1 |
| A-0022 | Antenna, TV/aerial, rooftop, standard, up to 72" long | Ask |
| A-0092 | Antenna, TV/aerial, rooftop, large, 73" or longer | Ask |
| S-0096 | Solar panel, rooftop, aluminum frame, on 4 legs, slanted, 65"w x 41"d x 24"t | 2 |
| S-2944 | Solar panel, rooftop, aluminum frame, no legs, 47¼" x 20¾" x 1¼" | 8 |
| C-0240 | Clothesline pole set, 3" diam. metal, 96"w on (2) 72"t posts, w/ (2) 24" square base | 1 |
| C-0454 | Clothesline pole set, 2" diam. metal, w/ "T" top, 63"w x 72"t, w/ (2) 18" square base | 1 |
Window units, in-wall fans and wall heaters below the roofline
Below the roofline, the building walls take window and wall A/C units, in-wall exhaust fans and wall heaters. EC's book files 22 lines under Wall/Window A/C Units, and its wall and window A/C units category holds the ones this selection leaves out.
A-0021 is the window unit shell with a back panel and A-0046 an exterior mount unit with front and back panels. A-0098a, an art deco face plate on a wood box, A-0006d, a distressed front panel missing a knob, and F-0336, a dual window fan in a wood frame, are among the lines EC marks period.
Wall heaters have a table of their own: H-0080 and H-0166 are in-wall heaters, H-0107 an ornate period heater cover, and H-0058a to H-0058f wall mount heater covers in white, off-white and silver.
Among the in-wall exhaust fans, F-0385 and F-0386 sit in metal frames and F-0040a and F-0091a are square in-wall mounts; V-0219, a louvered vent panel, is filed with them. The Exhaust Fans category holds 35 lines, castered and floor models included.
| Stock number | As EC's book lists it | Qty |
|---|---|---|
| A-0021 | Air Conditioner, window unit shell w/ back panel | 24 |
| A-0046 | Air Conditioner, exterior mount unit w/ front & back panel | Ask |
| A-0047 | Air Conditioner/Heater, wall mount, tan plastic rectangular, 42"w x 8"d x 13"t | 3 |
| A-0006A | Air Conditioner, window unit, front panel, w/ 2 knobs on left, 18½"w x 1"d x 12"t | 1 |
| C-0131A | Air Conditioner, window unit w/ front and back panel, w/ knob on top left, 17½"w x 15"d x 11"t | 2 |
| C-0131H | Air Conditioner, window unit w/ front and back panel, w/ 2 knobs on left, 16"w x 13"d x 12"t | 1 |
| A-0098A | Air Conditioner, window style, period art deco face plate mounted on wood box, 27"w x 21"d x 16"t | 1 |
| A-0006D | Air Conditioner, window unit, front panel, period, distressed, missing 1 knob on right | 1 |
| F-0336 | Fan, window unit, dual, 8" fans in wood frame, beige/brown, period, 24"w x 3½"d x 13"t | 1 |
| F-0385 | Exhaust fan, in-wall, 4 curved blades, 40"w x 40"t metal frame | 6 |
| F-0386 | Exhaust fan, in-wall, 3 blades, 24" diam, w/ concentric circle guard, 29¼"w x 29"t metal frame | 3 |
| F-0040A | Exhaust fan, large, in-wall mount, 54" square x 12"d, 4 blade | 2 |
| F-0091A | Exhaust fan, in wall mount, 36" square, 16"d, 4 blade | 2 |
| F-0132 | Exhaust fan, in wall, 4-blade, 17 3/4"w x 9"d x 17 3/4"t | 4 |
| F-0351 | Exhaust fan, in-wall, 4 blades, 41"w x 41"t | Ask |
| V-0219 | Vent panel, louvered, 57" square | 1 |
| Stock number | As EC's book lists it | Qty |
|---|---|---|
| H-0080 | Heater, small, in wall mount, 18"w x 7"d x 27"t | 2 |
| H-0166 | Heater, in wall mount, large, beige, w/ faux woodgrain center, 2 vents - top/bottom | 1 |
| H-0107 | Heater cover, in-wall, period, ornate, 14½"w x 4"d x 22½"t | 1 |
| H-0058A | Heater cover, wall mount, white, 16"w x 5"d x 65¾"t, vented, w/ 14"w x 10"t vented door at bottom | 1 |
| H-0058B | Heater cover, wall mount, off-white, 19"w x 65½"t, 2 vents at top | 1 |
| H-0058C | Heater cover, wall mount, off-white, 16½"w x 6"d x 59"t, vented, w/ vented door at bottom | Ask |
| H-0058D | Heater cover, wall mount, off-white, 16½"w x 4½"d x 65¾"t, vented, w/ solid door at bottom | Ask |
| H-0058E | Heater cover, wall mount, silver, 12¼"w x 4½"d x 58"t | Ask |
| H-0058F | Heater cover, wall mount, white, 16"w x 6"d x 65¾"t, vented, w/ vented door at bottom | Ask |
Meters, standpipes and utility boxes along the alley wall
An alley wall is where a building's meters and service boxes show. EC's book files 39 lines under Electric Meters and 9 under Gas Meters; the table below holds every gas meter and a selection of the electric meters, with the rest under electric meters.
The multi-meter lines E-0222, E-0370, E-0434 and E-0545 each give their meter count. Many gas meter lines list a regulator, pipes and flanges, and the book lists G-0218 as wall mount, on a pipe.
Every standpipe fire hose connection line is tabled; all but the floor/flush mount F-0403 are listed as wall mount.
Utility boxes, most of them listed as curbside, run to 26 lines under electrical utility boxes in EC's book; this selection includes U-0014, the castered box EC's line calls XXL, U-0009, listed as a mock, and U-0018, listed as rusted.
Wall lamps and floods for the same wall have guides of their own: the wall and ceiling light guide covers 62 lines and the flood lights guide 46, and EC files 27 china hat light lines under small china hats.
The boiler room and meter room inside belong to the control room and boiler room set.
| Stock number | As EC's book lists it | Qty |
|---|---|---|
| E-0222 | Electric meter panel, w/ 6 meters, 18½''w x 5''d x 37"t | Ask |
| E-0370 | Electric meter panel, w/ 3 meters and breaker box, 9"w x 4½"d x 42"t | 3 |
| E-0434 | Electric meter box, w/ 3 meters, 10½"w x 8½"d x 45"t | 1 |
| E-0545 | Electric meter box, w/ 5 meters, galvanized metal, 24"w x 11"d x 24"t | 1 |
| E-0101 | Electric meter w/ panel box and glass lens, large, 14½"w x 6½"d x 40"t | Ask |
| E-0335 | Electric meter box, 27½"w x 6½"d x 42"t | 1 |
| E-0450 | Electric meter box, 25"w x 12½"d x 43½"t | Ask |
| E-0677 | Electric meter panel box w/ 5 service disconnecting breakers, box is 8"w x 5"d x 18"t | 1 |
| E-0688 | Electric utility box, 14½"w x 7"d x 35½"t, w/ meter & service disconnect, on metal base | 1 |
| E-0102A | Electric panel, 24"wx15"dx90"t, w/ electric meter and breaker switch | 1 |
| E-0578A | Electric meter, single, large, glass cover | 1 |
| E-0596A | Electric meter, period, single, large, metal cover | Ask |
| E-0598 | Electric meter, period, triple, oval glass cover, 7"w x 5½"d x 19½"t | 1 |
| G-0174 | Gas meter, residential SMALL, w/out base | 7 |
| G-0066 | Gas meter, large, w/out metal base, 12"w x 12" x 23"t, glass lens, w/ pipes and regulator | Ask |
| G-0009A | Gas meter, 8"w x 7"d x 12"t, w/ regulator, pipes & flanges, no lens | 1 |
| G-0009B | Gas meter, 9"w x 11"d x 14"t, w/ regulator, pipes & flanges, plastic lens | 1 |
| G-0009C | Gas meter, 8"w x 11"d x 13"t, w/ regulator, pipes & flanges, plastic lens | 1 |
| G-0009D | Gas meter, square box, 11"w x 8"d x 15"t, w/ regulator, pipes & flanges, glass lens | 1 |
| G-0009E | Gas meter, square box, 11"w x 8"d x 15"t, w/ pipes & flanges, no regulator, w/ glass lens | 1 |
| G-0188 | Gas meter unit, free standing, w/ (4) 9"w x 8"d x 12"t meters, w/ regulator, pipes & flanges | 1 |
| G-0218 | Gas meter unit, wall mount, (4) 10"w x 9" x 14"t plastic meters, on 60"w pipe, w/ various pipes | 2 |
| Stock number | As EC's book lists it | Qty |
|---|---|---|
| F-0388 | Fire Hose Connection, standpipe, wall mount, brass, siamese/dual head | 1 |
| F-0389 | Fire Hose Connection, standpipe, wall mount, brass/steel, siamese/dual head, brass/steel | 1 |
| F-0401 | Fire Hose Connection, standpipe, wall mount, steel, 4"diam. connections, "Y" split, 17" long | 4 |
| F-0402 | Fire Hose Connection, standpipe, wall mount, steel, 4"diam. connections, "Y" split, 12" long | 1 |
| F-0404 | Fire Hose Connection, standpipe, wall mount, steel, 4"diam. connections, "U" split | 1 |
| F-0403 | Fire Hose Connection, standpipe, floor/flush mount, steel, 4"diam. connection, 90 degree elbow | 1 |
| U-0024 | Utility box, galvanized, 12"w x 8"d x 15"t | 2 |
| E-0470 | Electrical box, large painted metal, mounted on base w/ conduit, 30"w x 10"d x 48"t | 1 |
| U-0001 | Utility box, curbside, w/ door, 24"w x 24"d x 40½"t | 1 |
| U-0008 | Utility box, transformer box, curbside, 21"w x 14"d x 27"t | 2 |
| U-0009 | Utility box, curbside, mock, 20"w x 25"d x 36"t | Ask |
| U-0010 | Utility box, curbside, w/ 2 doors and 2 removable side panels, 29"w x 32"d x 86"t | 1 |
| U-0012 | Utility box, curbside, green, w/ 2 doors in front, castered, 55"w x 32"d x 72"t | 1 |
| U-0014 | Utility box, electrical, XXL, w/ 2 doors, castered, 36"w x 38"d x 93"t | 2 |
| U-0018 | Utility box, curbside, rusted, w/ door and hasp, 23"w x 12"d x 42"t | 1 |
| U-0021 | Utility box, galvanized, 2-door, curbside, w/ 2 doors, 30"w x 11"d x 72"t | 1 |
| U-0022 | Utility box, electrical, curbside, period, 30"w x 18"d x 40"t | 1 |
| T-0219 | Utility box, curbside, traffic control | Ask |
Scissor gates, telephone poles and steam vents at alley level
At alley level, EC's book lists scissor gates, telephone poles, pole crossbars, a utility pole transformer and orange and white steam vent pipes on bases.
Every scissor gate gives a width and a height, and the black ones, G-0124, G-0204, G-0223 and G-0251, list their height expanded and retracted; G-0215, a wood gear wheel, is filed with them.
T-0434a and T-0434b are telephone poles on square bases with a sleeve, the crossbars carry insulators, and the transformer T-0159 gives no size or quantity.
The steam vent pipes are filed as construction pieces; the construction site and road work set gathers other work zone pieces.
The dumpster and trash bin guide takes the 49 dumpster and trash bin lines from dumpsters by the cubic yard to curbside carts by color. Past the mouth of the alley, the street and storefront set takes over the street out front.
| Stock number | As EC's book lists it | Qty |
|---|---|---|
| G-0033 | Scissor gate, 70"w x 84"t | 1 |
| G-0034 | Scissor gate, 48"w x 84"t | 2 |
| G-0124 | Scissor gate, black, 87"w x 98"t (expanded) - 102"t (retracted), w/ one wheel on bottom | 1 |
| G-0204 | Scissor gate, black, 106"w x 98"t (expanded) - 102"t (retracted), w/ security lock rod | 3 |
| G-0223 | Scissor gate, black, 132"w x 98"t (expanded) - 102"t (retracted), w/ one wheel on bottom | 1 |
| G-0251 | Scissor gate, black, 112"w x 89½"t (expanded) - 93"t (retracted), w/ security lock rod | 2 |
| G-0215 | Gear wheel, wood, 1"d, 56" diam. | 1 |
| T-0434A | Telephone Pole, 8"diam. x 16't, w/ 36" square base, 18"t sleeve | 4 |
| T-0434B | Telephone Pole, 8"diam. x 12' 8"t, w/ 36" square base, 18"t sleeve | 2 |
| B-0211 | Crossbar, for power pole, 8'l x 4"d x 4"t, w/ 4 insulators | Ask |
| B-0213 | Crossbar, for power pole, 6'l x 4"d x 4"t, w/ 4 insulators | Ask |
| B-0216 | Crossbar, for power pole, 92"w x 2"d x 3"t, w/ 2 large insulators | 6 |
| T-0159 | Transformer, for utility poles | Ask |
| S-1402A | Steam vent/pipe w/ base, orange/white, 16" diam., w/ wire screen rim | 6 |
| S-1402B | Steam vent/pipe w/ base, orange/white, 18" diam. | 2 |
| S-1402C | Steam vent/pipe on 44"dia fluted base, orange/white 16"diam x 10't | 1 |
How to ask for rooftop units, ladders and alley wall pieces
Rooftop units, a ladder, the deck dressing and the alley wall pieces can share one hold list, each by stock number. A hold list is a request, and EC's rule is "Must call or email to verify availability." Ask the front office at 818.764.2008 about any line; request hold lists and estimates explains what a stock book line cannot show.
Rooftop and alley questions
Which rooftop and alley pieces list a size in EC's book, for planning a truck?
Most rooftop and alley lines print a size in EC's own words: the rooftop A/C units, satellite dishes, solar panels, scissor gates and most roof access ladders give width, depth or height. The window unit shells, the exterior mount A/C unit, the transformer and some meters list none. EC Props does not weigh items, and its policies say, "You are encouraged to call ahead to see what size truck you will need for your order."
Do the rooftop A/C units, exhaust fans and wall heaters run when you pick them up?
No. EC Props' rental policies say, "All items are rented on an as-is basis, without an electrical plug, which makes the items non-operational at time of pick-up." That sentence covers EC's rooftop and window A/C units, exhaust fans and wall heaters like every other line EC rents. The same policies add, "For further clarification of this policy, call the front office at 818.764.2008."
What does EC's book list for the face of an alley wall?
EC Props' book calls most standpipe fire hose connections, most heater covers, a gas meter unit and the roof access ladders wall mount, and lists in-wall exhaust fans and in-wall heaters; no electric meter line says wall mount. For lamps on that wall, the book files 62 lines under Wall/Ceiling Sconce and 46 under Flood Lights, each with its own guide.
Where does EC's book leave the quantity blank on rooftop and alley lines?
EC Props' book gives no quantity for the TV antennas, some roof access ladders, the exterior mount A/C unit, many electric meters, the large gas meter, the transformer, most wall heater covers and the mock and traffic control utility boxes, among others. A row with no quantity reads Ask in place of a number; the front office at 818.764.2008 answers on the count.
Sets beside the roof and the alley
The street out front, the boiler room inside and nearby road work each have a pull of their own; the rental steps sit on one page. Street and storefront, Control room and boiler room, Construction site and road work, Props by set, How a rental works, Rooftop Access Ladders, Satellite Dishes, Gas Meters, Accordion Security Gates.
EC Props rents every item as-is. Before you book a pick-up, read the rental policies. What this site collects is in the privacy policy.