EC Props / Props by set / Kitchen and back of house
Props by set · Kitchen and back of houseRestaurant kitchen props for rent: sinks, stainless tables and walk-in curtains
EC Props lists restaurant kitchen and back of house props for rent: 9 lines of restaurant sinks, 8 of utility and slop sinks, 16 of stainless steel tables and 20 of walk-in strip curtains and fan panels, plus water dispensers, interior trash cans, janitorial signs and trash, recycling and laundry carts. The sinks, tables and dispensers go out as set dressing, collected by will-call pick-up at 11846 Sherman Way, North Hollywood.
- Sinks
- 9 restaurant lines, 8 utility and slop lines
- Stainless steel tables
- 16 lines, 5 of them on casters
- Walk-in curtains and fan panels
- 20 lines
- Janitor's closet, trash and laundry
- 14 sign lines, 11 lines under Interior Trash Cans, 14 cart, bin and laundry bag lines
- Will-call
- 11846 Sherman Way, North Hollywood
- Every piece
- As-is, without a plug
Sinks and stainless tables for the cook line and the dish pit
The cook line and the dish pit draw on EC's restaurant and industrial sinks and stainless steel tables, and the tables below list every line of both by type.
The sinks run from multi-sink stainless units (S-1428, S-1544) and drop-in countertop sinks (S-1325A, S-1325B) to a wall-mount sink, towel and soap dispenser unit (S-1615) and a round, castered hand wash station with foot pedals (S-0924). EC's lines note condition too: W-0077A is missing a bottom support frame, and W-0077B has bent ones.
The tables come plain, shelved, tiered or castered, some with a drawer, a sliding bin or a top rail. T-0225 and T-0238-1 read alike in EC's book except for squared and rounded edges. A quantity of Ask means EC's book lists none; ask the front office.
Stainless for a hospital or a lab is gathered on the hospital and lab set, and EC's 51 stool lines have their own guide, stools sorted by height.
| Stock no. | Sink, as EC lists it | Size | Qty |
|---|---|---|---|
| S-1428 | Sink, stainless steel, w/ 3 sinks, faucet, 2 handles, and legs, 72"w x 18"d x 35"t counter | 72"w x 18"d x 35"t | 1 |
| S-1544 | Sink, stainless steel, w/ 3 sinks, 2 faucets, and 1 side faucet, w/ spray arm | 90"w x 21"d | 1 |
| S-1482 | Sink, stainless steel, w/ back splash, 19"w x 17"d- 31"t to sink, 46"t to faucet | 19"w x 17"d | 1 |
| S-1325A | Sink, w/ faucet, stainless steel, for countertop drop in, w/ 11½"t faucet | 15"w x 15"d | 1 |
| S-1325B | Sink, w/ faucet, stainless steel, for countertop drop in, w/ 10"t faucet | 15"w x 15"d | 1 |
| S-0924 | Sink, round stainless steel, multiple station hand wash, w/ foot pedals, on castered base | 37" d | 2 |
| S-1615 | Sink/towel/soap dispenser, in wall mount, stainless steel | 17"w x 18"d x 41"t | 1 |
| W-0077A | Washtub/sink, stainless steel tank, on 4 legs, missing 1 bottom support frame | 54"w x 30"d x 49"t | 1 |
| W-0077B | Washtub/sink, stainless steel tank, on 4 legs, bent bottom support frames | 1 |
| Stock no. | Table, as EC lists it | Size | Qty |
|---|---|---|---|
| T-0115 | Table, stainless steel | 84"w x 36"d x 35"t | 2 |
| T-0645 | Table, stainless steel w/ bottom shelf | 24"w x 18"d x 34"t | 1 |
| T-0245-2 | Table, stainless steel w/ bottom shelf | 48"w x 24"d x 34"t | 1 |
| T-0245-1 | Table, stainless steel w/ bottom shelf | 48"w x 30"d x 34"t | 1 |
| T-0225 | Table, stainless steel w/ bottom shelf, squared edges | 60"w x 30"d x 34"t | 2 |
| T-0238-1 | Table, stainless steel w/ bottom shelf, rounded edges | 60"w x 30"d x 34"t | 2 |
| T-0164 | Table, stainless steel, 2 tier | 20"w x 20"d x 37"t | Ask |
| T-0166 | Table, stainless steel, 2 tier | 24"w x 15"d x 39"t | 2 |
| T-0167 | Table, stainless steel, 2 tier | 31"w x 20"d x 33"t | 1 |
| T-0165 | Table, stainless steel, 2 tier | 31"w x 24"d x 39"t | Ask |
| T-0127 | Table, stainless steel, w/ 1 drawer, castered | 20"w x 16"d x 34"t | 1 |
| T-0489 | Table, stainless steel, w/ 19"w x 15"d x 4"t sliding bin, castered | 2 | |
| T-0601 | Table, stainless steel, 2 tier, on casters | 48"w x 24"d x 38½"t | 1 |
| T-0128 | Table, stainless steel on casters | 60"w x 30"d x 38"t | 2 |
| T-0238-2 | Table, stainless steel w/ bottom shelf on casters, rounded edges | 60"w x 30"d x 40"t | 1 |
| T-0179 | Table, stainless steel, w/ 2"t rail on 3 sides of top, drawer, and shelf, 20"w x 16"d x 28"t | Ask |
Walk-in strip curtains, evaporator fan panels and bottled water
Strip curtains for a walk-in freezer door are filed in EC's freezer and barrier curtains, 20 lines in all; the curtain and fan panel table below is a selection of 12 across widths, heights, strip colors and headers.
Orange strips show on lines such as B-0230 and B-0266, red ones on B-0399, and B-0247 puts its aged strips on a castered frame and base. The walk-in evaporator fan panels F-0398, F-0399 and F-0400 are filed in the same category, the last a shell only.
For shelving, EC's Metro Racks category files 65 lines, and the guide to clean and rusty metro racks picks out the racks EC names for a kitchen. Crates have a category of their own, Milk / Vegetable Crates, whose 29 lines are sorted by size and material in the milk and produce crate guide.
Bottled water has a table of its own: dispensers, period ones among them (W-0139, W-0017I, W-0017J), loose bottles (W-0029, W-0030), crates that come with a bottle, a pallet whose line says its bottles are rented separately (B-0293) and a wood storage frame (F-0345). Ask the front office whether a bottle goes out with a dispenser. A staff break room is a set of its own, office and break room props.
| Stock no. | Curtain or panel, as EC lists it | Size | Qty |
|---|---|---|---|
| B-0268 | Barrier curtain for freezer door, w/ 4 plastic strips | 36"w x 120"t | 1 |
| B-0233B | Barrier curtain for freezer door, w/ 6 plastic strips (2 orange) (4 clear) | 36"wx106"t | 1 |
| B-0399 | Barrier curtain for freezer door, on 47"w steel header w/ (7) 98"l plastic strips | 47"w | 3 |
| B-0230 | Barrier curtain for freezer door, w/ 10 strips (2 orange 8 clear) | 48"w x 90"t | 4 |
| B-0323A | Barrier curtain for freezer door, on header w/ 10 plastic strips (2 orange) (8 clear) | 60"w x 96"t | 1 |
| B-0247 | Barrier curtain, on castered frame/base, w/ 9 aged plastic strips | 60"w x 104"t | 1 |
| B-0241 | Barrier curtain for freezer door, w/ 14 plastic strips | 79"w x 89"t | 1 |
| B-0266 | Barrier curtain for freezer door, w/ 2 orange and 9 clear plastic strips | 96"w x 96"t | 2 |
| B-0187A | Barrier curtain for freezer door, w/ 17 aged plastic strips and aluminum header | 113"wx108"t | 1 |
| F-0398 | Exhaust Fan Panel, Walk-In Refrigerator/Freezer Evaporator, metal, w/ (3) 7"diam. fans | 1 | |
| F-0399 | Exhaust Fan Panel, Walk-In Refrigerator/Freezer Evaporator, metal, w/ (3) 12"diam. fans | 1 | |
| F-0400 | Exhaust Fan Panel, Walk-In Refrigerator/Freezer Evaporator, metal, SHELL ONLY | 1 |
| Stock no. | Piece, as EC lists it | Size | Qty |
|---|---|---|---|
| W-0109 | Water dispenser, stainless steel & black, w/ 2 buttons | 12"w x 13"d x 42"t | 1 |
| W-0113 | Water dispenser, stainless steel & black, w/ 2 spigots | 12"w x 13"d x 38"t | 1 |
| W-0017A | Water dispenser, stainless and black plastic, hot/cold faucets w/ grated catch | 12"wx13"dx38"t | 1 |
| W-0017C | Water dispenser, white plastic, single faucet, no catch | 13"wx13"dx38"t | 1 |
| W-0017E | Water dispenser, round white plastic, warm/cold faucets w/ catch, 13"diax38"t | 13"diax38"t | 1 |
| W-0017H | Water dispenser, white metal, warm cold faucets, no catch | 13"wx16"dx37"t | Ask |
| W-0139 | Water dispenser, silver steel, period, w/ hot/cold faucets & catch | 16"wx16"dx40"t | 1 |
| W-0017I | Water dispenser, gray w/ white top, metal, period, single faucet w/ catch | 17"wx16"dx39"t | 1 |
| W-0017J | Water dispenser, beige metal w/ faux wood grain panel, period, warm/cold faucets, no catch | 17"w | 1 |
| W-0029 | Water bottle, 5 gallon, glass | 12 | |
| W-0030 | Water bottle, 5 gallon, plastic | Ask | |
| B-0134 | Water bottle crate, plastic, w/ 5 gallon plastic water bottle | 12"w x 16"d x 12"t | 36-green, 9-red, 5-blue |
| B-0045A | Water bottle crate, aged wood, w/ 5 gallon glass water bottle | 12"w x 16"d x 12"t | 12 |
| B-0045B | Water bottle crate, aged wood, w/ 5 gallon plastic water bottle | 12"w x 16"d x 12"t | 38 |
| B-0293 | Water bottle pallet, blue plastic, for (6) 5 gal. water bottles (rented separately) | 35½"w | 8 |
| F-0345 | Frame, water bottle storage, wood, dressed w/ (24) plastic 5 gallon water bottles | 1 |
Slop sinks, signs, cans and carts for the janitor's closet and laundry
The janitor's closet and the laundry are dressed from EC's utility and slop sinks, janitorial signs, interior trash cans and trash, recycling and laundry carts, tabled below by use.
The utility and slop sinks are polycarbonate, most with a swing faucet and some on metal legs, and EC's lines call S-2202, on a wooden base, heavily aged and S-0723E paint splattered.
The trash cans run from dome, swing and funnel tops to a hinged can with a slot opening and a foot pedal can. EC's line for T-0438 includes an insert, and T-0008A is a small interior trash can insert listed by itself.
Out the back door, the dock belongs to the warehouse and loading dock set, and EC sorts its dumpsters and curbside carts in a separate guide.
| Stock no. | Sink, or the sign's wording | Size | Qty |
|---|---|---|---|
| S-0723A | Sink, utility/slop, white polycarbonate, w/ 6" swing faucet & 2 water controls | 23"w x 25½"d x 33"t | 1 |
| S-0723B | Sink, utility/slop, silver painted polycarbonate, w/ 8" swing faucet & 2 water controls | 24"w | 1 |
| S-0723C | Sink, utility/slop, white polycarbonate, w/ 9" swing faucet & 2 water controls | 24"w x 24½"d | 1 |
| S-0723D | Sink, utility/slop, white polycarbonate, w/ soap tray, 9" swing faucet & 2 water controls | 24"w | 1 |
| S-0723E | Sink, utility/slop, white polycarbonate, paint splattered, w/ metal legs | 1 | |
| S-2638A | Sink, utility/slop, large, polycarbonate, w/ 8" swing faucet & 2 water controls, 4 metal legs | 1 | |
| S-2638B | Sink, utility/slop, large, polycarbonate, w/ 4 metal legs | 40"w x 24"d x 34"t | 5 |
| S-2202 | Sink, utility/slop, heavily aged, polycarbonate, w/ swing faucet, 2 knobs, on wooden base | 24"w | 1 |
| S-2442 | Caution Slippery Floor | 10"x14" | 4 |
| S-1826 | Keep This Area Clean | 14"w x 10"t | 1 |
| S-2193 | Notice Keep This Area Clean | 14"w x 10"t | 1 |
| S-0960 | Keep This Area Clean Your Mother Isn't Here…. So Clean Up After Yourself | 1 | |
| S-0061 | Clean up & keep clean | 20"w x 9"t | 1 |
| S-0992 | Clean Up Your Work Area And Keep It Clean | 14"w x 20"t | 1 |
| S-0548 | Pitch In Keep This Place Clean | 14"w x 10"t | 3 |
| S-0688 | Help Keep This Place Clean | 10"w x 7"t | 4 |
| S-0963 | Let's Make Order and Cleanliness a Habit | 20"w x 14"t | 1 |
| S-0984 | Good Housekeeping Promotes Safety Do Your Part | 20"w x 14"t | 1 |
| S-1155 | Good Housekeeping This Is Your Home Away From Home... | 14"w x 20"t | 1 |
| S-0969 | Keeping Your Work Area Clean Is Part Of Your Job Assignment | 14"w x 20"t | 6 |
| S-1011 | Keeping Your Work Area Clean Is Part Of Your Work Assignment | 20"w x 10"t | 3 |
| S-1187 | Please Deposit All Rubbish In Receptacles Provided | 14"w x 10"t | 1 |
| Stock no. | Can, cart or bin, as EC lists it | Size | Qty |
|---|---|---|---|
| T-0008 | Trash can, dome top | 11 | |
| T-0008A | Trash can insert, small interior | Ask | |
| T-0279 | Trash can, dome top, black body w/ silver push door, 16"dia x 38"t | 16"dia x 38"t | 6 |
| T-0275 | Trash can, dome top, chrome, 12"dia x 30"t | 12"dia x 30"t | 1 |
| T-0575 | Trash can, dome top, black, chrome top, foot pedal, split open top | 15"dia x 27"t | 1 |
| T-0438 | Trash can, stainless steel, round, w/ insert, 15"dia. x 28"t | 15"dia. x 28"t | 2 |
| T-0009 | Trash can, gray metal, triangular swing top | 12"w x 12"d x 35"t | 3 |
| T-0228 | Trash can, beige metal, w/ stepped swivel top, 15"dia x 36"t | 15"dia x 36"t | 1 |
| T-0455 | Trash can, plastic, funnel top, gray, 16" diam. x 35"t | 16" diam. x 35"t | 2 |
| T-0606 | Trash can, alum funnel top, gray metal can, 21"dia x 31"t | 21"dia x 31"t | 1 |
| T-0502 | Trash can, metal, gray, w/ slot opening and hinged top | 19"w x 19"d x 37"t | 3 |
| C-0393 | Cart, gray polycarbonate, scoop style bin | 72"wx34"dx43"t | 1 |
| C-0625 | Cart, gray polycarbonate, scoop style bin, w/ hinged lid | 66"wx32"dx46"t | 1 |
| C-0348 | Container/Bin, white plastic on castered metal frame | 46"wx26"dx23"t | 1 |
| R-0154 | Recycling bin, plastic, beige, w/ 4 wheels | 34"w x 24"d x 24"t | 1 |
| R-0053A | Recycling/Trash bin, blue plastic w/ 4 wheels | 46"wx32"dx38"t | 2 |
| R-0053B | Recycling/Trash bin, black plastic w/ 4 wheels | 44"wx33"dx38"t | 1 |
| R-0053C | Recycling/Trash bin, blue plastic w/ 4 wheels | 43"wx31"dx38"t | 1 |
| R-0053D | Recycling/Trash bin, gray plastic w/ 4 wheels | 46"wx33"dx35"t | 1 |
| Stock no. | Cart or bag, as EC lists it | Size | Qty |
|---|---|---|---|
| C-0107 | Cart, laundry/mail room, canvas, castered | (11 no lid) (4 with lid) | |
| C-0107A | Cart, laundry/mail room, canvas, castered, small | 2 | |
| C-0107B | Cart, laundry/mail room, blue vinyl, castered | 48"wx32"dx36"t | 2 |
| C-0513 | Cart, laundry/mail, on casters, metro-style, w/ 4 canvas laundry bags | 38"wx18"dx33"t | 1 |
| L-0393 | Laundry bag on black wire frame | 20"wx18"dx32"t | 2 |
| L-0393C | Laundry bag on castered wire frame | 23"wx17"dx35"t | 2 |
A kitchen's sinks, steel tables and walk-in curtain, sent together
Gather the sink, table and strip curtain lines on one hold list and send it with your name, phone and email. Sending it is a request, not a reservation, and EC's own words on availability are "Must call or email to verify availability." Rates come from the front office at 818.764.2008; an estimate waits until your company is active in EC's system, as how holds and estimates work explains.
Faucets, walk-in curtains and sign wording
Which EC Props kitchen and utility sinks list a faucet?
A faucet is part of an EC Props sink where the sink's line names one: the multi-sink stainless units list a faucet and handles, or faucets and a spray arm; the drop-in countertop sinks each list a faucet; and most polycarbonate utility and slop sinks list a swing faucet. EC's rental policies add: "All items are rented on an as-is basis, without an electrical plug, which makes the items non-operational at time of pick-up."
What does EC Props list for the door of a walk-in cooler or freezer?
EC Props lists plastic strip curtains under Freezer / Barrier Curtains, where most lines begin "Barrier curtain for freezer door". The lines describe strips that are clear, aged, orange or red, several curtains on an aluminum or steel header, and a castered version on its own frame and base.
What do the janitorial signs in EC's stock book say?
EC Props lists each janitorial sign by its printed words, among them "Caution Slippery Floor", "Keep This Area Clean", "Clean Up Your Work Area And Keep It Clean" and "Please Deposit All Rubbish In Receptacles Provided". Each line also gives the sign's colors and whether it is plastic or metal.
Other rooms, and how a rental runs
Rooms next door to the kitchen, the set index, the rental steps and the categories behind these tables. Hospital and lab, Warehouse and loading dock, Office and break room, Props by set, How a rental works, Utility Sinks, Water Dispensers, Interior Trash Cans, Janitorial Signs.
EC Props rents every item as-is. Before you book a pick-up, read the rental policies. What this site collects is in the privacy policy.